 | 
|  |
Fun by Pia Lier | Explosive by James Bilderback | Pink Flowers by Vivian Kendall |
| Uusing Plugin Galaxy | | |
| | |
 |  |  |
Golden Forest by Carolyn Oakley | Frag by Richard Worell | Exotic Beauty by Veera |
| | |
 |  |  |
Trihead by Xaime Aneiros | WTC by Theodor | Weird Land by Mark David Rogers |
| | |

|  |  |
Nascent by Duncan Crozier | Kulture by Duncan Crozier | Liquid Summer Heat by Duncan Crozier |
| | |
 | 
| 
|
Vision by J. Smith | Tree of Light by Mario Carini | Taetrica by Pete |
| Original picture using Plugin Galaxy | (used Paint Shop Pro and Plugin Galaxy's Edge Tool ) | It was taken digitally with an Olympus camera. Special effects were provided with some of the Photoshop Filters. |
| | |
 |  | 
|
Spiro by Rod Wright | Bubbles by Bob McNish | Pop Art Delirium by Roberlan Borges |
Spiro was created with PhotoShop 5 using the resident filters. The spirograph was built using several circles compounded and copied to several layers. The background was blasted with a motion blur to extend the lighter colour through the blue. A drop shadow was added to give a little extra depth and dimension. Homepage | This is from an photo of a colleague - taken at 2.30am after a Christmas do. Photoshops Liquefy tool helped me in my attempt to add some atmosphere. Her dog got in the act somehow - see if you can spot him. | I made this psuedo magazine cover using various real photos from the web. They include a shot from Yosemite national park, a burning gas truck, a shot from space and a jelly fish. I used Photoshop 6.0. |
| | |

| 
| 
|
Living Colors by Roberlan Borges | Hell's Wife by Roberlan Borges | Taetrica by Roberlan Borges |
(used Eye Candy and Harry's Filters) | (used Eye Candy and Harry's Filters) | (used Eye Candy and Harry's Filters) |
| | |
 |  |  |
Going Fishing by Betsy Logan | Violet Vision by Betsy Logan | The Drifter by Betsy Logan |
I used extensive manipulation and special effects to create this image. I especially used a lot of transparency paint to come up with the semi-transparent look of the bowl to make it appear as if the fish and the baby's legs were actually inside the bowl. Also, in order to make it appear as if the fishbowl were sitting in the sky, I had to first print up the sky background, then place it behind the bowl before I shot the picture. The biggest challenge, however, was tricking the model (my son) to pose. He would not cooperate at all. He kept throwing the fishing rod. Hope you enjoy. | This is a computer composite created in Microsoft Picture It! I lost the original version of this picture due to a computer virus, so I had to rescan the original print back in the computer, but it lost so much resolution that I had to start all over from scratch. I re-cut the little girl out of the original image and drained all color in the sepia mode then I tinted her back in. I thought the little model looked a bit like Tinker Bell in this particular pose, so I wanted to play up that look by creating a very misty, violet colored background. | |
| | |

|  | 
|
Wilseys Dear by Bill Haddick | Mirror Shock by Andre Salters | Tear by Andre Salters |
Created using PSP7 from an image made by my 6 year old, Wilsey, entitled |
| (Edge & Frame Galaxy was used)
Homepage |
| | |

| 
| 
|
Roses by Andre Salters
| Swim by Andre Salters | B29 by Andre Salters |
(created with help of Instant Mirror and Alpha Tool from Plugin Galaxy)
Homepage | (created with help of Instant Mirror and Alpha Tool from Plugin Galaxy)
Homepage | (Edge & Frame Galaxy was used)
Homepage |
| | |
 |

|  |
The Theory of Fairies by Duncan Long | Summer Angel by Amelia Campbell | Star Light by Amelia Campbell |
| Homepage | Homepage | Homepage |
| | |

|  |  |
Eye Light by Michael Cavallo | Untitled Grief by Shane Moore | Bad Dream by SueCat |
| http://pages.prodigy.net/yujin35/index.html | | This is entitled "Bad Dream" and was made in PSP 6 using "kaleidoscope effect" and texturizer filter. |
| | | |
 |  |  |
Utopia by Tony Stanovich | Towers of Mars by Tony Stanovich | Spheres by Tony Stanovich |
| | | |
 |  | 
|
Orca by Tony Stanovich | Cyclura by Wynn Schaible | Hamish by Liam McLaren |
Here is a copy of my first attempt at graphic design for the real world (I'm an editor in the Navy). I used Adobe Photoshop 6.0 for the basic layout & stuff (textures, bevels, etc.) with Edge & Frame Galaxy's 'Twirl 11' and Flaming Pear's 'Flood' filters. | This one jumped out at me while working in Ultimate Paint: amorphous, shapeshifting, insinuated into the quantum foam of the earliest Universe itself. And we've seen far too much of its earthly manifestation this week. | I'm doing a web site in the form of a slideshow in which highland cows will explain how malt whisky is made. I shot the slides some time ago, but I thought that it would be fun to "cartoonise" Hamish, the star of the show for the site. I used Photoshop 5.0, but I do have to apologise for the blatant use of my friend's eye candy "fur" filter. |
| | | |
 |  |  |
Girl by Carasca Teodor | Eye by Carasca Teodor | James by Floyd Kelly |
| | Composed with Poser 4 and Bryce 4 |
| | | |
 | 
| .jpg)
|
Carnevale di Venezia by Francesco Manfredi | Tina and Gianni by Francesco Manfredi | Wendy by Francesco Manfredi |
Edge & Frame Galaxy was used. (Stamp 4) | (I have used photoshop 5.5 for effects) | (Edge & Frame Galaxy was used) |
| | | |
 |  | |
Francesca by Francesco Manfredi | Peru 2001 by Francesco Manfredi | |
Edge & Frame Galaxy was used (Paper 5) | Edge & Frame Galaxy was used (Strobe 7) | |