 |  |  |
Tropical Montage by Fabrizio Fella | Space Interrupted by RE Cornell | Nightmare by Peter |
This image was created by using various images for a college project in Motherwell college | | Created with Picture Publisher 10 with basic program filters set and plugins : VDL Adrenaline set of filters and Softner from Namesuppressed. Bump-map and light effects with Light Studio (Picture Publisher module). |
| | |
 |  | |
PDI Poster by Kort Kramer | Koi by Ken Deitcher | Fragmented Nude by Ken Deitcher |
This is a poster I created for work. | Taken in the botanical gardens in Pittsburgh. Soft focus applied in Photoshop and texture applied | |
| | |
|  | |
Samolet by Vladimir Petrov | Mystery by Vladimir Petrov | Misli by Vladimir Petrov |
| | |
 | |  |
Logo by Vladimir Petrov | Hameleon by Vladimir Petrov | Riba by Vladimir Petrov |
| | |
 | |  |
5 Trees by Wayne Pease | Hval i byen by Helle Annette Rou | Otto by Helle Annette Rou |
| | | |
 |  | |
Altered Autumn by Dennis McEwan | Church In Darkness by Dennis McEwan | We Must Be The Change by Alexei Loukianov |
I've just gotten into Photoshop in the past month or two, after seeing what could be done with it on TV in the way of stretching and cut & pasting faces ... I'm using Photoshop 6 and Harry's Filters... | | |
| | |
 |  |  |
Fractal Giraffe by Frank Black | Face 1 by Fernando GOMEZ VIÑARAS | Face 2 by Fernando GOMEZ VIÑARAS |
I did the fractal using KPT5 and "reflected" the giraffe skin pattern onto the fractal, then combined the giraffe itself (with a oxpecker bird on neck) with the fractal background. | | |
| | |
 | |  |
Easter 2K2 by Wynn Schaible | Oko by Nadia Koeva | Face by Woody Hirsh |
| | |
 |  |  |
Dream or Nightmare by Trudie Ladenius | Englefar by Helle Annette Rou | Fantasi by Helle Annette Rou |
| | |
 |  |  |
Smiley by Desiree Elliott | Venus au Bain by Robert S. Burger | Whale Park by Nina Tryggvason |
digital pad/basic filters My Art is made with PS 5.5 (my choice of addiction). The filters commonly used in All of my work are those that come with 5.5/xenofex/RCS/filter factory/misc. | I use Kai's Power Tools with Photoshop to generate textures which I apply in Bryce to models created in various 3D programs and then rendered in Bryce. The final graphics are then finished off in Photoshop ... | I took both photos used to compose the image - the whale @ Vancouver Aquarium in 1990 and the Stanley Park image in 2002 - I hand drew the water splash.
Lavender Productions |
| | | |
 |  |  |
Hide and Seek on Mars by Nacho Benvenuty | Mabs and the Sea by Nacho Benvenuty | Virtual Big Ben by Nacho Benvenuty |
Homepage | Homepage | Homepage |
| | |
 |  |  |
It's-The-Rave! by Michael Friedman | VISION-QUEST by Michael Friedman | Compromised by Michael Friedman |
| ... the plugins I find myself using the most are the FLAMING PEAR GROUPS and the HARMON IX, CAMOUFLAGE AND HARRY'S PLUGINS. | |
| | |
 |  | |
Low Tide by Clay Anderson Johnson | Red Sky by Clay Anderson Johnson | |
Homepage | | |