Plugins for Photoshop, Elements, Lightroom, PSP & others
Poll Results 2019
This page shows the results of polls on various topics that were conducted on this web site. Always keep in mind that the results are only representative for the visitors of this site and can't be generalized. Placing these polls on other sites could produce totally different results.
conducted in November 2019 - January 2020 |
||||
Which image editing application(s) do you mainly use? |
||||
Combined Results: | ||||
1. Photoshop | 28.3% |
|||
2. PaintShop Pro | 27.4% |
|||
3. Photoshop Elements | 22.8% |
|||
4. Affinity Photo | 21.5% |
|||
Photoshop Only: | ||||
1. Photoshop CS | 58.2% |
|||
2. Photoshop CC | 38.1% |
|||
3. Photoshop 1-7 | 3.7% |
|||
Favorite Versions: | ||||
1. Affinity Photo 1.7 | 35.4% |
|||
2. PaintShop Pro 2020 | 20.2% |
|||
3. Photoshop CS6 | 15.5% |
|||
4. Photoshop CC 2019 | 14.8% |
|||
5. Photoshop Elements 2020 | 14.1% |
|||
Remaining Results: Photoshop Versions: PaintShop Pro Versions: Photoshop Elements Versions: Affinity Photo Versions: |
||||
conducted in August-October 2019 |
||||
What screen resolution do you use for image editing? |
||||
1. Full HD | 47% |
|||
2. 4K/UHD | 25% |
|||
3. QHD | 13% |
|||
4. HD | 6% |
|||
5. 5K | 5.5% |
|||
6. 8K | 2% |
|||
7. Lower than HD | 1% |
|||
conducted in May-July 2019 |
||||
Which image editing application(s) do you mainly use? |
||||
1. Photoshop CS/CC | 35% |
|||
2. Affinity Photo | 26% |
|||
3. PaintShop Pro | 24% |
|||
4. Photoshop CC | 21% |
|||
5. Lightroom 1-6/CC | 16% |
|||
6. Photoshop Elements | 14% |
|||
7. Photoshop CS | 13% |
|||
7. Topaz Studio | 13% |
|||
8. Lightroom (Classic) CC | 11% |
|||
8. Irfanview | 11% |
|||
9. Other | 10% |
|||
10. ON1 Photo RAW | 9% |
|||
11. Luminar | 7.5% |
|||
12. DxO Photolab/Optics Pro | 7.2% |
|||
13. Lightroom 1-6 | 5.4% |
|||
14. GIMP | 3.9% |
|||
15. Paint.NET | 3.3% |
|||
16. Capture One | 3% |
|||
17. Photo Filtre | 2.7% |
|||
17. Corel Photo-Paint | 2.7% |
|||
18. Photoline |
0.3% |
|||
18. AliveColors | 0.3% |
|||
conducted in January/February 2019 |
||||
What percentage of your time do you spend in Lightroom versus Photoshop (Elements)? |
||||
100% Lightroom |
4% |
|||
90% Lightroom | 10% |
|||
80% Lightroom | 7% |
|||
70% Lightroom | 2% |
|||
60% Lightroom | 4% |
|||
50% Lightroom/Photoshop | 6% |
|||
60% Photoshop | 1% |
|||
70% Photoshop | 2% |
|||
80% Photoshop | 4% |
|||
90% Photoshop | 10% |
|||
100% Photoshop | 50% |
|||